Stock Quote
(common stock) | |||
Price | Change | ||
Volume | % Change | ||
Intraday High | 52 Week High | ||
Intraday Low | 52 Week Low | ||
Today's Open | Currency | US Dollar | |
Previous Close | Exchange |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NuVasive is a world leader in minimally invasive, procedurally integrated
spine solutions. From complex spinal deformity to degenerative spinal conditions, NuVasive is
transforming spine surgery with innovative technologies designed to deliver reproducible and
clinically proven surgical outcomes.
(common stock) | |||
Price | Change | ||
Volume | % Change | ||
Intraday High | 52 Week High | ||
Intraday Low | 52 Week Low | ||
Today's Open | Currency | US Dollar | |
Previous Close | Exchange |
Data Provided by Refinitiv. Minimum 15 minutes delayed.